|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit our current bird sightings page for news of what is about at the moment.
This table is Hebrides Bird Sightings period November 2005| Tues November 30, 2005 | Snow Buntings | Achmore - Lewis - Outer Hebrides | Sighting - 20+Birds |
CR |
| Mon November 29, 2005 | Glaucous Gull | Loch Barvas - Lewis - Outer Hebrides | One has been seen there for a couple of weeks now Winter Visitors - (sometimes one stays the summer) |
|
| Mon November 29, 2005 | American Golden Plover | Europie - Lewis - Outer Hebrides | Seen a few times at Europie, Ness - Isle of Lewis, with Golden Plover flock - juvenile (slimmer bird, very strong head pattern) grassland | |
| Mon November 29, 2005 | Snow Buntings | Lundale + Achmore + Barvas + Butt of Lewis - Lewis - Outer Hebrides | SK | |
| Mon November 29, 2005 | Snowy Owl | Laxdale - Lewis - Outer Hebrides | North side of the Laxdale river estuary at 7.30am.The bird was hunting. |
Gordon M |
| sun November 27 2005 | Velvet Scoter | Outer Hebrides | ||
| sun November 27, 2005 | Iceland Gull | Loch Barvas - Lewis - Outer Hebrides | ||
| sun November 27, 2005 | Glaucous Gull | Loch Barvas - Lewis - Outer Hebrides | ||
| sat November 26, 2005 | Kestrel | Steinish - Lewis - OuterHebrides | ||
| sat November 26, 2005 | Iceland Gull | Loch Barvas - Lewis - Outer Hebrides | ||
| sat November 26, 2005 | Glaucous Gull | Stornoway Harbour + Loch Barvas - Lewis - Outer Hebrides | Barvas one has been seen there for a couple of weeks now |
|
| sat November 26, 2005 | Canada Geese | Bru - Lewis - Outer Hebrides | 3 | Suzanne H |
| sat November 26, 2005 | Jack Snipe | Uig - Lewis - Outer Hebrides | 3 together at the Bernera turn-off | Suzanne H |
| sat November 26, 2005 | Taiga Bean Goose | North Uist - Outer Hebrides | Sighting in Clachan farm area | |
| thu November 24, 2005 | Iceland Gull | Stornoway - Isle of Lewis - Outer Hebrides | ||
| thu November 24, 2005 | Glaucous Gull | Stornoway - Isle of Lewis - Outer Hebrides | ||
| wed November 23,2005, | Great Northern Diver | Kirkibost - Isle of Lewis - Outer Hebrides | CR | |
| mon November 21, 2005 | Waxwing | Stornoway - Isle of Lewis - Outer Hebrides | In the town centre in trees around the car park Others this Autumn have been in Uig, Brue, Ness, Stornoway in Lewis, Tarbet in Harris, and on the Uists and Barra. Passage Migrant |
|
| sun November 20, 2005 | Great Northern Diver | Braighe - Point - Isle of Lewis - Outer Hebrides | 2 birds |
Frank S |
| sun November 20, 2005 | Sparrowhawk | Braighe - Point - Isle of Lewis - Outer Hebrides | Frank S | |
| sun November 20, 2005 | Kestrel | Braighe - Point - Isle of Lewis - Outer Hebrides | Frank S | |
| sun November 20, 2005 | Iceland Gull | Loch Barvas - Lewis - Outer Hebrides | ||
| sun November 20, 2005 | Glaucous Gull | Loch Barvas - Lewis - Outer Hebrides | ||
| sat November 19, 2005 | Taiga Bean Geese | North Uist - Outer Hebrides | ||
| sat November 19, 2005 | Wheatear | Berneray - Outer Hebrides | Last one reported was 6th October - Is this the last one of the year? | |
| sat November 19, 2005 | Short-eared Owl | Garynahine - Isle of Lewis - Outer Hebrides | Seen at dusk Occasionally seen in this area |
Frank S |
| fri November 18, 2005 | Waxwing | Benbecula - Outer Hebrides | Autumnal visitor here since 1957 |
|
| fri November 18, 2005 | Laughing Gull | Europie - Lewis - Outer Hebrides | Photo of Laughing Gull taken at Butt of Lewis 10 days previously | |
| fri November 18, 2005 | Glaucous Gull | Loch Barvas - Isle of Lewis - Outer Hebrides | ||
| fri November 18, 2005 | Iceland Gull | Loch Barvas - Isle of Lewis - Outer Hebrides | ||
| thu November 17, 2005 | Brambling | Sheshader - Isle of Lewis - Outer Hebrides | At the bird table for 2-3 days | Mary and William M |
| thu November 17, 2005 | Little Egret | Isle of Grimsay - Outer Hebrides | Grimsay is a small island (about 4 miles by 2 miles) which is between North Uist and Benbecula | |
| Wed November 16, 2005 | Pine Bunting | Carinish - North Uist - Outer Hebrides | photographs of a Pine Bunting elsewhere | |
| Wed November 16, 2005 | Waxwing | Stornoway - Isle of Lewis - Outer Hebrides | Cuddy Point - Castle Grounds |
Frank S |
| Wed November 16, 2005 | Reed Buntings | Lochs - Isle of Lewis - Outer Hebrides | 4 of these birds in a garden | Frank S |
| Wed November 16, 2005 | Snow Buntings | Garynahine + Barvas - Isle of Lewis - Outer Hebrides | 2 Garynahine |
Frank S |
| Wed November 16, 2005 | Glaucous Gull | Barvas - Isle of Lewis - Outer Hebrides | ||
| Tue November 15, 2005 | Glaucous Gull | Stornoway - Isle of Lewis - Outer Hebrides | CR | |
| Tue 15 November 2005 | Fieldfares | Sheshader - Isle of Lewis - Outer Hebrides | In area for several weeks | Mary and William M |
| Mon 14 November, 2005 | Blackcap | Sheshader - Isle of Lewis - Outer Hebrides | At the bird table for two days | Mary and William M |
| Sun 13 November, 2005 | Snowy Owl | Mangersta - Uig - Isle of Lewis - Outer Hebrides | ||
| Sun 13 November, 2005 | Laughing Gull | Butt of Lewis - Isle of Lewis - Outer Hebrides | Near Loch Stiapabhat damp fields by the bird hide |
|
| Sat 12 November, 2005 | Grey Phalarope | Europie - Butt of Lewis - Outer Hebrides | ||
| Sat 12 November, 2005 | Glaucous Gull | Stornoway - Isle of Lewis - Outer Hebrides | ||
| Sat 12 November, 2005 | Laughing Gull | Butt of Lewis - Isle of Lewis - Outer Hebrides | Near Loch Stiapabhat damp fields by the bird hide |
|
| fri 11 November, 2005 | Laughing Gull | Butt of Lewis - Isle of Lewis - Outer Hebrides | Loch Stiapabhat near the bird hide |
|
| thu 10 November, 2005 | Glaucous Gull | Stornoway - Isle of Lewis - Outer Hebrides | Frank S | |
| thu 10 November, 2005 | Waxwing | Stornoway+Barvas - Isle of Lewis - Outer Hebrides | 60 at Cuddy Point - Stornoway woods |
|
| thu 10 November, 2005 | Laughing Gull | Butt of Lewis - Isle of Lewis - Outer Hebrides | Later at Europie |
|
| wed 9 November, 2005 | American Golden Plover | Butt of Lewis - Outer Hebrides | ||
| wed 9 November, 2005 | Ring-billed Gull | Peninerine - South Uist - Outer Hebrides | ||
| wed 9 November, 2005 | Iceland Gull | Stoneybridge - South Uist - Outer Hebrides | ||
| wed 9 November, 2005 | Little Auk | Bragar - Isle of Lewis - Outer Hebrides | Bird was on the Sea in the bay | |
| wed 9 November, 2005 | Waxwings | Stornoway - Isle of Lewis - Outer Hebrides | ||
| wed 9 November, 2005 | Laughing Gull | Loch Ordais +Bragar+Butt of Lewis - Isle of Lewis - Outer Hebrides | Photograph of the bird |
Andy R |
| tue 8 November, 2005 | Blackcap | Lochs - Isle of Lewis - Outer Hebrides | Male Blackcap on apples in my garden today. | FS |
| tue 8 November, 2005 | Waxwings | Stornoway + Lochs - Isle of Lewis - Outer Hebrides | At least 40 waxwings flying round the council offices this morning - mainly on and around the cotoneaster bushes around the car park. |
FS MS |
| tue 8 November, 2005 | Laughing Gull | Barvas +Loch Ordais+Loch Stiapat -Isle of Lewis - Western Isles | By beachat Barvas |
Martin Bob Andy R |
| tue 8 November, 2005 | American Golden Plover | Butt of Lewis - Outer Hebrides | ||
| Mon November 7, 2005 | Whooper Swans | Europie - Isle of Lewis - Outer Hebrides | 3 Whoopers at Europie on fields and flooded areas, c300 Golden Plover, and 20+ Snipe
|
MW |
| Mon November 7, 2005 | Jack Snipe | Butt of Lewis - Outer Hebrides | No sign of Lesser Yellowlegs, at the Butt of Lewis this pm, but Jack Snipe, 9 Barnacles, 2 Redshank, and 28 Golden Plover. | MW |
| Mon November 7, 2005 | Barnacle Geese | Butt of Lewis - Outer Hebrides | MW | |
| Mon November 7, 2005 | Ring-billed Gull | Barvas - Isle of Lewis - Outer Hebrides | MS | |
| Mon November 7, 2005 | Waxwing | Stornoway - Isle of Lewis - Outer Hebrides | 56 in Urquart Gardens/ War memorial area of Stornoway this am
|
MS |
| sun November 6, 2005 | Waxwing | Stornoway - Isle of Lewis - Outer Hebrides |
|
|
| sun November 6, 2005 | Lesser Yellowlegs | Butt of Lewis - Outer Hebrides | Photograph of the bird | AR |
| sun November 6, 2005 | Mediterranean Gull | Loch Barvas - Isle of Lewis - Western Isles | Was in the same place previous Sunday | |
| sat November 5, 2005 | Hawfinch | Stornoway - Isle of Lewis Outer Hebrides | In a garden in Lewis Street | PC |
| sat November 5, 2005 | Hen Harrier | Galson - Isle of Lewis Outer Hebrides | MS | |
| sat November 5, 2005 | Olive-backed Pipit | Port of Ness - Isle of Lewis - Outer Hebrides | In crofts at Port of Ness Saturday afternoon, but it was very mobile and difficult to pin down. First Lewis record and second for the Hebrides. |
AR |
| sat November 5, 2005 | Goldcrest | Lochs - Isle of Lewis - Outer Hebrides | 2 birds | FS |
| sat November 5, 2005 | Siskin | Lochs - Isle of Lewis - Outer Hebrides | Male | FS |
| sat November 5, 2005 | Blue Tits | Lochs - Isle of Lewis - Outer Hebrides | 3 birds | FS |
| sat November 5, 2005 | Woodcock | Lochs - Isle of Lewis - Outer Hebrides | Moor | FS |
| sat November 5, 2005 | Red Grouse | Lochs - Isle of Lewis - Outer Hebrides | Moor | FS |
| sat November 5, 2005 | Waxwing | Stornoway + Port of Ness - Isle of Lewis - Outer Hebrides | 7 birds in the Ness group |
MS FS |
| fri November 4, 2005 | Waxwing | Stornoway - Isle of Lewis - Outer Hebrides | FS | |
| fri November 4, 2005 | Fieldfares | Point - Isle of Lewis - Outer Hebrides | Heading toward Stornoway - Morning sighting | G&J T |
| fri November 4, 2005 | Snow Buntings | Point - Isle of Lewis - Outer Hebrides | Briagh at the Stornoway end - Lunchtime sighting |
G&J T |
| fri November 4, 2005 | Woodcock | Outer Hebrides | FS | |
| thu 3 November, 2005 | Gold Finches | Lochs - Isle of Lewis - Outer Hebrides | FS | |
| thu 3 November, 2005 | Sparrow Hawk | Lochs - Isle of Lewis - Outer Hebrides | Hen | FS |
| thu 3 November, 2005 | Reed Bunting | Lochs - Isle of Lewis - Outer Hebrides | FS | |
| thu 3 November, 2005 | Little Grebe | Loch Chromor - Isle of Lewis - Outer Hebrides | 6+birds | MW |
| thu 3 November, 2005 | Whooper Swans | Loch Chromor - Isle of Lewis - Outer Hebrides | 9 birds
|
MW |
| thu 3 November, 2005 | Hawfinch | Brue - Isle of Lewis - Outer Hebrides | ||
| Wed 2 November, 2005 | Ring-tailed Hen Harrier | Gravir Road - Isle of Lewis - Outer Hebrides | MW | |
| Wed 2 November, 2005 | Siskin | Bragar - Isle of Lewis - Outer Hebrides | FS | |
| Wed 2 November, 2005 | Whooper Swans | Lochs area - Isle of Lewis - Outer Hebrides | 70+birds |
FS |
| Wed 2 November, 2005 | Waxwing | Stornoway + Riof - Isle of Lewis - Tarbet - Isle of Harris |
||
| Wed 2 November, 2005 | Red-necked Grebe | Riof - Isle of Lewis - Outer Hebrides | ||
| Tue 1 November, 2005 | Arctic Warbler | Stornoway - Isle of Lewis - Outer Hebrides | Castle Grounds | |
| Tue 1 November, 2005 | Hen Harrier | Stornoway - Isle of Lewis - Outer Hebrides | Barvas road - Barvas end - evening |
MS |
| tue 1 November, 2005 | Whooper Swans | Briagh Loch - Point - Isle of Lewis - Outer Hebrides |
2 families on the loch in the morning
|
G&J T |
| tue 1 November, 2005 | Blackcap | Point - Isle of Lewis - Outer Hebrides | Passing through Point heading toward Stornoway |
G&J T |
| tue 1 November, 2005 | Whinchat | Point - Isle of Lewis - Outer Hebrides | sighting = passing through Point heading toward Stornoway | G&J T |
| tue 1 November, 2005 | Waxwing | Stornoway - Isle of Lewis + Tarbet - Isle of Harris - Outer Hebrides |
Flock (28) Mackenzie St. Bayhead |
MS |
| tue 1 November, 2005 | Hawfinches | Stornoway - Isle of Lewis - Outer Hebrides | 2 birds in a Stornoway garden between the 1st November and the 6th | |
| tue 1 November, 2005 | Glaucous Gull | Outer Hebrides | ||
Western Isles of Scotland - UK
Home Contact Webmaster Advertising
Copyright © 2006 Western Isles Netspace. User Agreement and Privacy policy