|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit our current bird sightings page for news of what is about at the moment.
This table is Hebrides Bird Sightings February 2008| Friday 29th February, 2008 | Iceland Gull | Gramsdale - Benbecula Eochar - South Uist
|
||
| Friday 29th February, 2008 | Glaucous Gull | Gramsdale - Benbecula Bornish + Eochar - South Uist |
||
| Friday 29th February, 2008 | Coot Loch - Benbecula Far end of loch (opposite Borgh on B892) |
|||
| Thursday 28th February, 2008 | Iceland Gull | Gramsdale - Benbecula
|
||
| Thursday 28th February, 2008 | Glaucous Gull | Stinky Bay - Eochar - South Uist |
||
| Thursday 28th February, 2008 | Coot Loch - Benbecula Far end of loch (opposite Borgh on B892) |
|||
| Wednesday 27th February, 2008 | Iceland Gull | Gramsdale - Benbecula Stilligarry - South Uist Adivachar - South Uist |
||
| Wednesday 27th February, 2008 | Glaucous Gull | Drimsdale + North Bay + Balgarva- South Uist |
||
| Wednesday 27th February, 2008 | White-billed Diver | Port Skigersta - Isle of Lewis | ||
| Wednesday 27th February, 2008 | American Herring Gull | Gramsdale - Benbecula | First winter bird Bird length 53-65cm and wingspan 120 -150cm. This is the Nearctic counterpart of Herring Gull The American herring gull is apparently similar to the herring gull, but a little larger and heavier, with a stronger bill, smaller head, with a flatter forehead. The American herring gull is slimmer than the glaucous gull with a rounder head, eyes that are more centrally placed, a more slender bill, and with a less clear *gonys-angle The gull's head often peaks on the crown well behind eyes. When it has settled it shows 3 or 4 equally spaced primary tips beyond tail. Distinguishing the American herring gull from the herring gull is described as straighforward in first years (!) but otherwise extremely difficult, and for older birds is often impossible. Apparently sound recordings of the American herring gull played to herring gulls in Western Europe got no response. (So perhaps they are unlikely to cross-breed and make identification even more difficult...) |
|
| Tuesday 26th February, 2008 | Iceland Gull | Stinky Bay - Benbecula Goat Island - Stornoway Harbour |
||
| Tuesday 26th February, 2008 | Glaucous Gull | Stinky Bay - Benbecula |
||
| Monday 25th February, 2008 | Iceland Gull | Lochboisedale - South Uist Goat Island - Stornoway Harbour (2) |
||
| Sunday 24th February, 2008 | Glaucous Gull | Tobha Beag - South Uist |
||
| Saturday 23rd February, 2008 | Iceland Gull | Gramsdale - Benbecula |
||
| Saturday 23rd February, 2008 | Coot Loch - Benbecula Far end of loch (opposite Borgh on B892) |
|||
| Friday 22nd February, 2009 | Glaucous Gull | Ardivachar - South Uist Stornoway (municipal dump) |
||
| Friday 22nd February, 2009 | Iceland Gull | Eochar - South Uist Stornoway (municipal dump) |
||
| Thursday 21st February, 2008 | Glaucous Gull | Ardivachar - South Uist Stornoway (municipal dump) |
||
| Thursday 21st February, 2008 | Iceland Gull | Eochar - South Uist Stornoway (municipal dump) + Harbour Stinky Bay - Benbecula |
||
| Thursday 21st February, 2008 | Coot Loch - Benbecula Far end of loch (opposite Borgh on B892) |
|||
| Thursday 21st February, 2008 | Brambling | Castle Grounds - Stornoway | ||
| Wednesday 20th February, 2009 | Surf Scoter | Sound of Taransay - Isle of Harris |
|
|
| Wednesday 20th February, 2009 | Slavonian Grebe | Sound of Taransay - Isle of Harris |
Photographs of slavonian grebes in winter and summer plumage on Steven Round's web site Eats it's own feathers (& feeds them to chicks) the feathers form a mass in the stomach that has a sieve-like effect, and holds fish-bones until the bird has digested them. |
|
| Tuesday 19th February, 2008 | Glaucous Gull | Eochar - South Uist |
||
| Tuesday 19th February, 2008 | Iceland Gull | Eochar - South Uist |
||
| Tuesday 19th February, 2008 | Coot Loch - Benbecula Far end of loch (opposite Borgh on B892) |
|||
| Monday 18th February, 2008 | Glaucous Gull | Kilpheder - South Uist |
||
| Sunday 17th February, 2008 | Glaucous Gull | Eochar - South Uist Loch Barvas - Isle of Lewis |
||
| Sunday 17th February, 2008 | Iceland Gull | Gramsdale + Drimsdale - Benbecula Eochar - South Uist |
||
| Sunday 17th February, 2008 | Snow Buntings | North Uist (200+) Sollas Berneray |
||
| Saturday 16th February, 2008 | Iceland Gull | Drimsdale - South Uist Stornoway Harbour |
||
| Friday 15th February, 2008 | Coot Loch - Benbecula Far end of loch (opposite Borgh on B892) |
|||
| Friday 15th February, 2008 | Iceland Gull | Drimsdale - South Uist Stornoway Harbour Loch Roag - Isle of Lewis |
||
| Friday 15th February, 2008 | Coot Loch - Benbecula Far end of loch (opposite Borgh on B892) |
|||
| Friday 15th February, 2008 | White-billed Diver (3) | Port Skigersta - Isle of Lewis | ||
| Friday 15th February, 2008 | Surf Scoter | Sound of Taransay - Isle of Harris | ||
| Thursday 14th February, 2008 | White-billed Diver | Port Skigersta - Isle of Lewis | 2 white billed divers seen in the bay at Skigersta this afternoon | Julie S |
| Thur 14th February, 2008 | Surf Scoter | Sound of Taransay - Isle of Harris |
|
|
| Thur 14th February, 2008 | Glaucous Gull | Sound of Taransay - Isle of Harris |
|
|
| Thur 14th February, 2008 | Slavonian Grebe | Sound of Taransay - Isle of Harris |
Photographs of slavonian grebes in winter and summer plumage on Steven Round's web site Eats it's own feathers (& feeds them to chicks) the feathers form a mass in the stomach that has a sieve-like effect, and holds fish-bones until the bird has digested them. |
|
| Wed 13th February, 2008 | American Wigeon | Loch Bee - South Uist |
|
|
| Wed 13th February, 2008 | Glaucous Gull | The Range - South Uist |
|
|
| Wed 13th February, 2008 | Iceland Gull | The Range - South Uist |
The BTO migration Atlas estimates 100 - 200 birds wintering in the UK. |
|
| Wed 13th February, 2008 | Surf Scoter | Sound of Taransay - Isle of Harris | ||
| Tue 12th February, 2008 | Glaucous Gull | North Bay - North Uist Stornoway - Harbour - Isle of Lewis |
||
| Tue 12th February, 2008 | Iceland Gull | Ardivachar - North Uist | ||
| Tue 12th February, 2008 | Coot Loch - Benbecula Far end of loch (opposite Borgh on B892) |
Drake bird
based on Neill Hunt's notes There are about 18 UK lesser scaup sites so far this year RBB. |
||
| Sunday 10th February, 2008 | Glaucous Gull | South Uist Ness + Loch Barvas - Isle of Lewis |
||
| Sunday 10th February, 2008 | Iceland Gull | Ardivachar - North Uist | ||
| Sunday 10th February, 2008 | Kentish Plover | South Ford - | "just before Hebridean Jewellers park on left"
|
|
| Sunday 10th February, 2008 | Green-winged Teal | Loch Mor - South Uist | ||
| Sunday 10th February, 2008 | American Wigeon | Loch Bee - South Uist | ||
| Saturday 9th February, 2008 | Glaucous Gull | Siadar - Isle of Lewis Ardivachar - South Uist North Bay - South Uist |
||
| Sunday 10th February, 2008 | Iceland Gull | Goat Island - Stornoway (6) Stornoway Harbour (7) Lochboisedale - South Uist |
||
| Friday 9th February, 2008 | Glaucous Gull | Ardivachar - South Uist (12)+(5) North Bay - South Uist (8) |
||
| Friday 9th February, 2008 | Iceland Gull | Goat Island - Stornoway (6) Stornoway Harbour (7) Lochboisedale - South Uist |
||
| Thursday 8th February, 2008 | Glaucous Gull | Ardivachar - South Uist |
5 birds | |
| Wednesday 7th February, 2008 | Glaucous Gull | Loch Barvas- Isle of Lewis |
||
| Sunday 3rd February, 2008 | Iceland Gull | Loch Barvas + Siadar - Isle of Lewis |
||
| Sunday 3rd February, 2008 | Glaucous Gull | Loch Barvas + Shawbost - Isle of Lewis |
||
| Sunday 3rd February, 2008 | Kumlien's Gull | Brue - Isle of Lewis | Mediterranean version of the Herring Gull with yellow instead of pinkish legs. It is also called the Yellow-legged Gull. Larger bird, different shape with longer wings and legs. Darker back. The adults' wing tips have more black and less white, (underwing shows hardly any white). In winter the Kumlien's Gull has less streaking on the head than the Herring Gull so can be spotted within a flock. Recently it has been decided that this is a separate species to the Herring Gull. |
|
| Saturday 2nd February, 2008 | Iceland Gull | Loch Barvas + Siadar - Isle of Lewis Balgarva - South Uist |
||
| Saturday 2nd February, 2008 | Glaucous Gull | Loch Barvas - Isle of Lewis Howmore - South Uist |
||
| Saturday 2nd February, 2008 | Kumlien's Gull | Brue - Isle of Lewis | ||
| Saturday 2nd February, 2008 | Great White Egret | Loch Grogarry - South Uist |
The Great White Egret develops a set of long showy feathers which spread like a very large fan. It uses them in courtship displays. In the late 19th and early 20th century the species was decimated by the requirements of the fashion trade as humans emulated the herons. This Egret is shy and vigilant, the only time it is easy to approach is when sitting on eggs, so this is when the birds were most frequently shot. The species is now recovering and has repopluated many areas from which it had disappeared. |
|
| Friday 1st February, 2008 | Iceland Gull | Stornoway Harbour | ||
| Friday 1st February, 2008 | Great White Egret | Drimsdale - South Uist | ||
Western Isles of Scotland - UK
Home Contact Webmaster Advertising
Copyright © 2006 Western Isles Netspace. User Agreement and Privacy policy